
Back Row: Tyler Scheidt, Brad Federenko, Dean Gerard, Craig McKechney, Bob Schwark, Warren Pickford, Bret Mohninger, Jeff Kungle, Mark Gorgi
Center Row: Darren McHarg, Darryn Listwan, Ken Malenfant, Jeff Greenwood, Corey McKee, Colin Chala, Mike Smith, Aaron Campbell, Jim Tyacke
Front Row: Shawn Reis, Rod Adolff, Leonard Strandberg, Kelly Tkachuk, Don Clark, Scott Rogers, Stan Matwijiw
Team Staff:
Coach – Don Clark
Assistant Coach Trainer – Jim Tyacke
General Manager – Leonard Strandberg
Equipment Manager – Darren McHarg
Box Office: Marg Woroshelo
Board Members:
President – Dale Frier
Vice-President – Randy Sorensen
Secretary-Treasurer – Tom Assaly
Directors – Walter Romaniuk, Bob Douglas, Joe Ollivier, Dale Reed, Stu Eisner
LISTED BELOW IS EVERY PLAYER WHO PLAYED FOR THE MUSTANGS IN 1990 – 1991
|
LAST NAME
|
FIRST NAME
|
1ST YEAR
|
2ND YEAR
|
3RD YEAR
|
4TH YEAR
|
POSITION
|
|---|---|---|---|---|---|---|
| Aldoff | Rod | 1989-1990 | 1990-1991 | Defense | ||
| Bradford | Bryan | 1988-1989 | 1990-1991 | |||
| Cairns | Todd | 1989-1990 | 1990-1991 | Defense | ||
| Campbell | Aaren | 1989-1990 | 1990-1991 | 1991-1992 | Center | |
| Chala | Colin | 1990-1991 | ||||
| Federenko | Brad | 1990-1991 | 1991-1992 | L-Wing | ||
| Fink | Devin | 1990-1991 | ||||
| Gerard | Dean | 1990-1991 | 1991-1992 | 1992-1993 | R-Wing | |
| Gorgi | Mark | 1989-1990 | 1990-1991 | 1991-1992 | Defense | |
| Greenwood | Jeff | 1990-1991 | 1991-1992 | R-Wing | ||
| Hope | Jason | 1988-1989 | 1989-1990 | 1990-1991 | L-Wing | |
| Knight | Jeff | 1990-1991 | Defense | |||
| Kungle | Jeff | 1990-1991 | 1991-1992 | Defense | ||
| Larocque | Tom | 1990-1991 | Defense | |||
| Lee | Illya | 1990-1991 | ||||
| Leifson | Greg | 1988-1989 | 1989-1990 | 1990-1991 | Center | |
| Listwan | Darryn | 1990-1991 | 1991-1992 | 1992-1993 | Defense | |
| Malenfant | Ken | 1989-1990 | 1990-1991 | R-Wing | ||
| Massie | Shane | 1989-1990 | 1990-1991 | R-Wing | ||
| Matschke | Trevor | 1988-1989 | 1989-1990 | 1990-1991 | L-Wing | |
| Matwijiw | Stan | 1990-1991 | Goalie | |||
| McKechny | Craig | 1989-1990 | 1990-1991 | R-Wing | ||
| McKee | Corey | 1989-1990 | 1990-1991 | 1991-1992 | R-Wing | |
| Mohninger | Bret | 1990-1991 | 1991-1992 | Defense | ||
| Perri | Toni | 1990-1991 | Goalie | |||
| Phillips | Dusty | 1990-1991 | Goalie | |||
| Pickford | Warren | 1990-1991 | 1991-1992 | Center | ||
| Reis | Shawn | 1990-1991 | 1991-1992 | Goalie | ||
| Rogers | Scott | 1989-1990 | 1990-1991 | 1991-1992 | Center | |
| Scheidt | Tyler | 1989-1990 | 1990-1991 | 1991-1992 | L-Wing | |
| Schwark | Bob | 1990-1991 | 1991-1992 | Defense | ||
| Shewchuk | Rob | 1990-1991 | R-Wing | |||
| Smith | Mike | 1988-1989 | 1989-1990 | 1990-1991 | Center | |
| Sullivan | Mike | 1990-1991 | ||||
| Taylor | Jeff | 1989-1990 | 1990-1991 | Goalie | ||
| Thomson | Tom | 1990-1991 | ||||
| Tkachuk | Kelly | 1990-1991 | Defense |













