The Melfort Mustangs picked up back to back wins at the SJHL Showcase in Saskatoon on Tuesday and Wednesday to move their record to 6-0-0-0 on the season. After defeating the Notre Dame Hounds 5-2 on Tuesday night. The Mustangs followed up with a 4-0 shutout win over the Yorkton Terriers on Wednesday afternoon. Offensively Melfort got contributions from a lot of different players. Between the pipes Evan Plotnik picked up both wins to run his record to 6-0 on the year.
Melfort Mustangs- 5 @ Notre Dame Hounds- 2
Scoring Summary:
1st | |||
---|---|---|---|
4:34 | MLF | Carson Albrecht (4) ASST: None (SH) | |
5:36 | ND | Alec Zawatsky (1) ASST: Alexandre Desgagnes (3), Chance Longjohn (5)(PP) | |
7:07 | MLF | Vincent Beaudry (1) ASST: None (SH) | |
9:45 | MLF | Kalem Zary (1) ASST: Adam Hergott (5) | |
2nd | |||
11:29 | MLF | Justin Ball (3) ASST: None | |
16:36 | ND | Alec Zawatsky (2) ASST: Chaz Smedsrud (3) | |
3rd | |||
11:42 | MLF | Kayle Tosh (2) ASST: Kalem Zary (2) (PP) |
Yorkton Terriers- 0 @ Melfort Mustangs- 4
Scoring Summary:
1st | |||
---|---|---|---|
No Scoring | |||
2nd | |||
13:57 | MLF | Andrew Thompson (1) ASST: Reed Gunville (2), Kalem Zary (3) (PP) | |
3rd | |||
11:33 | MLF | Adam Hergott (1) ASST: Jaxon Joseph (2) | |
15:37 | MLF | Colin Schmidt (1) ASST: Adam Hergott (6) | |
17:40 | MLF | Ashton Oakes (1) ASST: None (EN) |
The Mustangs now sit in top spot of the SJHL Standings as they remain perfect on the year. Next up the Mustangs travel to Nipawin on Friday to play the Hawks. They return home on Saturday to host the Notre Dame Hounds. Game times are 7:30pm.