Saskatchewan Junior Hockey League Saskatchewan Junior Hockey League Battlefords North Stars Estevan Bruins Flin Flon Bombers Humboldt Broncos Kindersley Klippers La Ronge Ice Wolves Melfort Mustangs Melville Millionaires Nipawin Hawks Notre Dame Hounds Weyburn Red Wings Yorkton Terriers

50/50 Winners

50:50 RULES OF PLAY

 

50/50 Rules of Play

Tickets will only be sold to people 18 years of age or older. Members, directors, family and volunteers of the Melfort Mustangs Jr A Hockey Association are allowed to purchase tickets for the Draw. These tickets can only be purchased from another seller of tickets in the same manner. The draws will be made at every Mustang home game at the Northern Lights Palace (see schedule at www.melfortmustangs.com), at the 10 minute mark of the 3rd period. 104,000 tickets will be available for purchase with a prize value of $61,880.20. The winning number will be announced by the announcer over the public address during a stoppage in play. Tickets are purchased for 1/$5 3/$10 15/$20 and 50/$50 with the winner receiving 50% of the NET ticket sales(Gross jackpot less 6% Tap 50/50 fee), paid in cash. In the event the winner doesn’t claim the prize before the game is over the winning ticket number will be posted on the website for the duration of the season. The Winner has 90 days to claim his/her prize. Any unclaimed prize after the 90 days will be reported to SLGA and added to the first home game 50/50 draw pot. Should any questions or disputes arise call Mat Barrett from the Mustangs Organization 306-752-2799. The winning ticket will be drawn electronically by a random number generator. All winning individuals must produce their winning ticket and the number on the ticket must agree to the randomly generated number.

50/50 WINNERS 2022-23 Mustangs Season

 

September 17, 2022 – Regular Season Game #1 – MM3-018237

September 23, 2022 – Regular Season Game #2 – MM3-024088

September 30, 2022 – Regular Season Game #3 – MM3-030190

October 1, 2022 – Regular Season Game #4 – MM3-046312

October 8, 2022 – Regular Season Game #5 – MM3-054163

October 21, 2022 – Regular Season Game #6 – MM3-062113

October 22, 2022 – Regular Season Game #7 – MM4-076376

October 26, 2022 – Regular Season Game #8 – MM3-084016

November 2, 2022 – Regular Season Game #9 – MM3-090051

November 16, 2022 – Regular Season Game #10 – MM3-104095

November 25, 2022 – Regular Season Game #11 – MM4-118346

December 2, 2022 – Regular Season Game #12 – MM3-124192

December 3, 2022 – Regular Season Game #13 – MM4-132571

December 14, 2022 – Regular Season Game #14 – MM3-140388

December 17, 2022 – Regular Season Game #15 – MM3-154102

January 6, 2023 – Regular Season Game #16 – MM3-164161

January 13, 2023 – Regular Season Game #17 – MM3-172626

January 20, 2023 – Regular Season Game #18 – MM4-182496

January 24, 2023 – Regular Season Game #19 – MM3-190046

January 28, 2023 – Regular Season Game #20 – MM3-206768

February 11, 2023 – Regular Season Game #21 – MM4-216572

February 15, 2023 – Regular Season Game #22 – MM3-220087

February 18, 2023 – Regular Season Game #23 – MM4-230040

February 24, 2023 – Regular Season Game #24 – MM3-246217

March 1, 2023 – Regular Season Game #25 – MM4-254393

March 3, 2023 – Regular Season Game #26 – MM3-264063

March 5, 2023 – Regular Season Game #27 – MM3-274882

– PLAYOFFS –

March 17, 2023 – Playoff Home Game #1 – MM3-325011

March 18, 2023 – Playoff Home Game #2 – MM3-335466

March 24, 2023 – Playoff Home Game #3 – MM3-359012