A few Melfort Mustangs returned to Melfort this week from the 2nd annual SJHL/MJHL Showcase in Regina. The Showcase pits the best NCAA eligible players from both the Saskatchewan and Manitoba Junior Hockey Leagues against each other. This year from the Mustangs, Carson Albrecht, Justin Ball, Tanner Zentner, Kayle Tosh, Shawn Parkinson, Parker Fofonoff, Zack Smith and Head Coach Trevor Blevins all represented the league, split between two teams.
On the 2000′ and 20001′ born team Parker Fofonoff and Zack Smith played together on a line. Over two games against the MJHL, Fofonoff scored a short handed goal and added an assist.
On one of two 1998′ and 1999′ born SJHL teams, Ball, Zentner, Albrecht, Tosh, Parkinson and Coach Blevins were all teammates. Over their two games against the MJHL, Shawn Parkinson picked up a win in net. Ball and Albrecht each had 2 goals and 2 assists, while Tanner Zentner picked up an assist as well. Ball and Albrecht tied for the showcase scoring lead with 4 points.
Now that the showcase is in the rear view mirror the Mustangs can set their sights on the final 18 games of the regular season. It starts this weekend with a home and home against the Humboldt Broncos. Tonight at the Palace in Melfort, while they return to Humboldt tomorrow for the rematch.
The Mustangs have owned the season series with the Broncos this year winning all 3 games by scores of, 3-2(OT), 6-2 and 7-2. After losing out to the Broncos in the first round of the playoff last year the Mustangs have had the Broncos number this season. Game time tonight is 7:30pm at the Palace.
Leading Scorers
Melfort:
Justin Ball 42G, 29A – 71P
Carson Albrecht 25G, 36A – 61P
Kayle Tosh 5G, 39A – 44P
Tanner Zentner 5G, 30A – 35P
Humboldt
Michael Clarke 21G, 29A – 50P
Mitch Zambon 15G, 23A – 38P
Owen Guenter 12G, 26A – 38P
Brayden Camrud 18G, 17A – 35P
SJHL Standings
Rank | Sherwood Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nipawin Hawks | 42 | 28 | 12 | 1 | 1 | 58 | 0.690 | 115 | 85 | 0-1-0-0 | 6-3-1-0 | 812 |
2 | Melfort Mustangs | 40 | 25 | 13 | 2 | 0 | 52 | 0.650 | 155 | 118 | 0-2-0-0 | 4-5-1-0 | 833 |
3 | Flin Flon Bombers | 39 | 24 | 13 | 0 | 2 | 50 | 0.641 | 166 | 120 | 4-0-0-0 | 6-4-0-0 | 917 |
4 | La Ronge Ice Wolves | 41 | 10 | 30 | 1 | 0 | 21 | 0.256 | 100 | 192 | 0-1-0-0 | 4-5-1-0 | 738 |
Rank | Global Ag Risk Solutions Div. | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
1 | Kindersley Klippers | 40 | 25 | 10 | 3 | 2 | 55 | 0.688 | 123 | 91 | 1-0-0-0 | 6-2-1-1 | 860 |
2 | Battlefords North Stars | 40 | 22 | 10 | 4 | 4 | 52 | 0.650 | 135 | 108 | 2-0-0-0 | 6-2-2-0 | 693 |
3 | Humboldt Broncos | 42 | 24 | 15 | 2 | 1 | 51 | 0.607 | 123 | 122 | 1-0-0-0 | 4-6-0-0 | 922 |
4 | Notre Dame Hounds | 40 | 17 | 16 | 3 | 4 | 41 | 0.513 | 119 | 122 | 4-0-1-1 | 4-4-1-1 | 996 |
Rank | Viterra Division | GP | W | L | OTL | SL | PTS | PCT | GF | GA | STK | P10 | PIM |
1 | Yorkton Terriers | 40 | 22 | 17 | 1 | 0 | 45 | 0.563 | 164 | 159 | 1-0-0-0 | 4-6-0-0 | 833 |
2 | Estevan Bruins | 42 | 19 | 20 | 2 | 1 | 41 | 0.488 | 138 | 135 | 1-0-0-0 | 5-3-1-1 | 1119 |
3 | Melville Millionaires | 41 | 13 | 22 | 3 | 3 | 32 | 0.390 | 102 | 148 | 0-3-1-1 | 4-4-1-1 | 865 |
4 | Weyburn Red Wings | 39 | 14 | 22 | 3 | 0 | 31 | 0.397 | 111 | 151 | 0-1-0-0 | 4-6-0-0 | 916 |
Tonight’s game beings at 7:30pm and there will be no radio coverage in Melfort. The rematch goes tomorrow in Humboldt and the game can be heard on CK750.